- Southern District Sotheby’s International Realty
- Address
- 1108 S Blue Bell Rd Brenham, Texas 77833
- 18 W Main St Bellville, Texas 77418
- 1645 Greens Prairie Rd #101 College Station, Texas 77845
1,378 people live in Round Top, where the median age is 56.6 and the average individual income is $67,832. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Round Top, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Mill Street Cafe, Blue Mule Winery, and Round Top Brewing.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 1.33 miles | 10 reviews | 5/5 stars | |
| Dining | 3.78 miles | 29 reviews | 4.8/5 stars | |
| Dining · $$ | 1.33 miles | 54 reviews | 4.8/5 stars | |
| Dining · $ | 1.28 miles | 53 reviews | 4.5/5 stars | |
| Dining | 1.3 miles | 54 reviews | 4.4/5 stars | |
| Dining | 1.75 miles | 2 reviews | 5/5 stars | |
| Dining | 4.54 miles | 2 reviews | 5/5 stars | |
| Dining · $$ | 1.38 miles | 356 reviews | 4.2/5 stars | |
| Dining | 2.81 miles | 39 reviews | 4.2/5 stars | |
| Dining · $$ | 1.37 miles | 83 reviews | 4.2/5 stars | |
| Shopping | 1.3 miles | 4 reviews | 5/5 stars | |
| Shopping | 2.7 miles | 2 reviews | 5/5 stars | |
| Nightlife | 1.25 miles | 6 reviews | 4.3/5 stars | |
| Beauty | 1.26 miles | 7 reviews | 4.4/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
May 21, 2026
May 14, 2026
May 7, 2026
April 23, 2026
April 16, 2026
April 9, 2026