- Southern District Sotheby’s International Realty
- Address
- 1108 S Blue Bell Rd Brenham, Texas 77833
- 18 W Main St Bellville, Texas 77418
- 1645 Greens Prairie Rd #101 College Station, Texas 77845
2,244 people live in New Ulm, where the median age is 52.4 and the average individual income is $50,897. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around New Ulm, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Heinsohn's, Frozen In Time, and Woody's.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.96 miles | 2 reviews | 4.5/5 stars | |
| Dining | 1.09 miles | 0 reviews | 0/5 stars | |
| Dining | 1.09 miles | 0 reviews | 0/5 stars | |
| Dining | 1.18 miles | 44 reviews | 4.8/5 stars | |
| Dining · $$ | 1.22 miles | 36 reviews | 4.5/5 stars | |
| Dining | 2.68 miles | 6 reviews | 4.7/5 stars | |
| Shopping | 1.09 miles | 1 review | 5/5 stars | |
| Active | 0.82 miles | 0 reviews | 0/5 stars | |
| Active | 1.69 miles | 3 reviews | 3.7/5 stars | |
| Active | 3.22 miles | 0 reviews | 0/5 stars | |
| Active | 4.35 miles | 0 reviews | 0/5 stars | |
| Active | 4.6 miles | 1 review | 5/5 stars | |
| Active | 4.63 miles | 0 reviews | 0/5 stars | |
| Nightlife | 1.24 miles | 8 reviews | 4.5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
August 20, 2026
August 13, 2026
August 6, 2026
August 6, 2026
July 23, 2026
July 16, 2026